Compare
| Formula 1 remove | Superocean Heritage B31 Automatic 40 remove | Top Time B01 Ford Mustang remove | Top Time B01 Chevrolet Corvette remove | ||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Superocean Heritage B31 Automatic 40 remove | Top Time B01 Ford Mustang remove | Top Time B01 Chevrolet Corvette remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CAZ1010.FT8024 | AB3110361L1S1 | AB01762A1L1X1 | AB01761A1K1X1 | |
| Rating | |||||
| Price | ₹240,000.00 | ₹609,000.00 | ₹729,750.00 | ₹729,750.00 | |
| Dial Colour | Black | Green | Green | Red | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Unisex | Male | Male | |
| Case Material | Steel Fine-brushed | Steel | Steel | Steel | |
| Case Size | 43 mm | 40 mm | 41 mm | 41 mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | |
| Power Reserve | Approx. 78 hours | Approx. 70 hrs | Approx. 70 hrs | ||
| Water Resistance | 200 m | 200 m | 100 m | 100 m | |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | ||||
| Strap Type | Black Gum effect Rubber | Rubber | Leather | Leather | |
| Brands |




