Compare
| Formula 1 remove | Autavia remove | Formula 1 remove | |||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Autavia remove | Formula 1 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CAZ101AG.BA0842 | CBE2110.FC8226 | CAZ101AP.BA0842 | ||
| Rating | |||||
| Price | ₹324,000.00 | ₹864,000.00 | ₹288,000.00 | ||
| Dial Colour | Grey | Black | Green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Steel Fine-brushed/polished | Steel Polished | Steel Fine-brushed | ||
| Case Size | 43 mm | 42 mm | 43 mm | ||
| Movement | Quartz | Automatic | Quartz | ||
| Power Reserve | 80 hrs | ||||
| Water Resistance | 200 m | 100 m | 200 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Silver Fine-brushed steel | Brown Kamel leather | Silver Fine-brushed steel | ||
| Brands |



