Compare
| Autavia remove | Autavia remove | Formula 1 remove | |||
|---|---|---|---|---|---|
| Name | Autavia remove | Autavia remove | Formula 1 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CBG2A90.FT6173 | CBE2110.FC8226 | CAZ101AP.BA0842 | ||
| Rating | |||||
| Price | ₹1,002,000.00 | ₹864,000.00 | ₹288,000.00 | ||
| Dial Colour | Black | Black | Green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Steel Polished | Steel Polished | Steel Fine-brushed | ||
| Case Size | 42 mm | 42 mm | 43 mm | ||
| Movement | Automatic | Automatic | Quartz | ||
| Power Reserve | 80 hrs | 80 hrs | |||
| Water Resistance | 100 m | 100 m | 200 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Brown Kamel leather | Brown Kamel leather | Silver Fine-brushed steel | ||
| Brands |



