Compare
| Carrera Calibre 36 remove | Formula 1 remove | Carrera remove | Formula 1 remove | Carrera remove | |
|---|---|---|---|---|---|
| Name | Carrera Calibre 36 remove | Formula 1 remove | Carrera remove | Formula 1 remove | Carrera remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAR2B11.BA0799 | CAZ101AT.BA0842 | CV201AS.FC6429 | CAZ101AG.BA0842 | CBN2A1AA.BA0643 |
| Rating | |||||
| Price | ₹1,098,000.00 | ₹312,000.00 | ₹822,000.00 | ₹324,000.00 | ₹666,000.00 |
| Dial Colour | Grey | Sunray brushed Blue & Orange | Black | Grey | Black |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel | Steel Fine-brushed/polished | Polished stainless steel | Steel Fine-brushed/polished | Steel Fine-brushed/polished |
| Case Size | 43 mm | 43 mm | 41 mm | 43 mm | 44 mm |
| Movement | Automatic | Quartz | Automatic | Quartz | Automatic |
| Power Reserve | 56 Hrs | ||||
| Water Resistance | 10 Bar | 200 m | 100 m | 200 m | 100 m |
| Glass | Scratch Resistant Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless steel bracelet with push button deployant clasp | Silver Fine-brushed steel | Black Rubber | Silver Fine-brushed steel | silver Fine-brushed/polished steel |
| Brands |





