Compare
| Autavia remove | Formula 1 remove | Formula 1 remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | Autavia remove | Formula 1 remove | Formula 1 remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CBG2A90.FT6173 | CAZ101AM.BA0842 | CAZ101AH.BA0842 | R22879215 | |
| Rating | |||||
| Price | ₹1,002,000.00 | ₹288,000.00 | ₹324,000.00 | ₹212,100.00 | |
| Dial Colour | Black | SunRay Brushed Yellow | Grey | Blue | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Steel Polished | Steel Fine-brushed | Steel Fine-brushed/polished | Stainless steel / PVD | |
| Case Size | 42 mm | 43 mm | 43 mm | 41.0 mm | |
| Movement | Automatic | Quartz | Quartz | Automatic | |
| Power Reserve | 80 hrs | 80 hours | |||
| Water Resistance | 100 m | 200 m | 200 m | 50 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Brown Kamel leather | Silver Fine-brushed steel | Silver Fine-brushed steel | Leather XS/XL, Stainless steel / PVD | |
| Brands |




