Compare
| Formula 1 remove | Formula 1 remove | Formula 1 remove | Carrera remove | ||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Formula 1 remove | Carrera remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CAZ101AV.BA0842 | CAZ101AH.BA0842 | CAZ101AP.BA0842 | CV201AS.FC6429 | |
| Rating | |||||
| Price | ₹288,000.00 | ₹324,000.00 | ₹288,000.00 | ₹822,000.00 | |
| Dial Colour | Sunray brushed Blue & Orange | Grey | Green | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Steel Fine-brushed | Steel Fine-brushed/polished | Steel Fine-brushed | Polished stainless steel | |
| Case Size | 43 mm | 43 mm | 43 mm | 41 mm | |
| Movement | Quartz | Quartz | Quartz | Automatic | |
| Power Reserve | |||||
| Water Resistance | 200 m | 200 m | 200 m | 100 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Silver Fine-brushed steel | Silver Fine-brushed steel | Silver Fine-brushed steel | Black Rubber | |
| Brands |




