Compare
| Autavia remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | Carrera remove | |
|---|---|---|---|---|---|
| Name | Autavia remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | Carrera remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CBG2A90.FT6173 | CAZ101AV.BA0842 | CAZ101AH.BA0842 | CAZ101AP.BA0842 | CV201AS.FC6429 |
| Rating | |||||
| Price | ₹1,002,000.00 | ₹288,000.00 | ₹324,000.00 | ₹288,000.00 | ₹822,000.00 |
| Dial Colour | Black | Sunray brushed Blue & Orange | Grey | Green | Black |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel Polished | Steel Fine-brushed | Steel Fine-brushed/polished | Steel Fine-brushed | Polished stainless steel |
| Case Size | 42 mm | 43 mm | 43 mm | 43 mm | 41 mm |
| Movement | Automatic | Quartz | Quartz | Quartz | Automatic |
| Power Reserve | 80 hrs | ||||
| Water Resistance | 100 m | 200 m | 200 m | 200 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Brown Kamel leather | Silver Fine-brushed steel | Silver Fine-brushed steel | Silver Fine-brushed steel | Black Rubber |
| Brands |





