Compare
| Formula 1 remove | Elegance remove | Formula 1 remove | Elegance remove | Flagship remove | |
|---|---|---|---|---|---|
| Name | Formula 1 remove | Elegance remove | Formula 1 remove | Elegance remove | Flagship remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAZ101AG.BA0842 | L47661677 | CAZ101AV.BA0842 | L48661687 | L43743777 |
| Rating | |||||
| Price | ₹324,000.00 | ₹205,000.00 | ₹288,000.00 | ₹213,000.00 | ₹238,000.00 |
| Dial Colour | Grey | Brown | Sunray brushed Blue & Orange | Red | Sunray anthracite |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Female | Female |
| Case Material | Steel Fine-brushed/polished | Rose Gold PVD, Steel | Steel Fine-brushed | Stainless steel and red PVD coating | Stainless steel and red PVD coating |
| Case Size | 43 mm | 37 mm | 43 mm | 38 mm | 30 mm |
| Movement | Quartz | Quartz | Quartz | Quartz | Automatic |
| Power Reserve | |||||
| Water Resistance | 200 m | 30 m | 200 m | 30 m | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside |
| Strap Type | Silver Fine-brushed steel | Rose Gold PVD, Steel | Silver Fine-brushed steel | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating |
| Brands |





