Compare
| Formula 1 remove | Formula 1 remove | Aquaracer remove | |||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Aquaracer remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CAZ101AT.BA0842 | CAZ101AV.BA0842 | CBP1113.BA0627 | ||
| Rating | |||||
| Price | ₹312,000.00 | ₹288,000.00 | ₹348,000.00 | ||
| Dial Colour | Sunray brushed Blue & Orange | Sunray brushed Blue & Orange | SunRay Brushed Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed | Steel Fine-brushed/polished | ||
| Case Size | 43 mm | 43 mm | 40 mm | ||
| Movement | Quartz | Quartz | Quartz | ||
| Power Reserve | |||||
| Water Resistance | 200 m | 200 m | 200 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Silver Fine-brushed steel | Silver Fine-brushed steel | silver Fine-brushed/polished steel | ||
| Brands |



