Compare
| Chronomat remove | Navitimer B01 Chronograph?43 remove | Navitimer 32 remove | |||
|---|---|---|---|---|---|
| Name | Chronomat remove | Navitimer B01 Chronograph?43 remove | Navitimer 32 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | PB3114101C1S1 | AB0138241G1A1 | A77320E61A2A1 | ||
| Rating | |||||
| Price | ₹834,750.00 | ₹955,500.00 | ₹451,500.00 | ||
| Dial Colour | Ice Blue | Beige | |||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Male | Female | ||
| Case Material | Steel & Platinium | Stainless Steel | Stainless Steel | ||
| Case Size | 40 mm | 43 mm | 32 mm | ||
| Movement | Automatic | Self-winding mechanical | EOL indicator, SuperQuartz, thermocompensated quartz electronic | ||
| Power Reserve | Approx. 78 hours | Approx. 70 hrs | |||
| Water Resistance | 200 m | 3 bars (30 m /99 ft) | 5 bars (50 m/165 ft) | ||
| Glass | |||||
| Strap Type | Rubber | Stainless Steel | Stainless Steel | ||
| Brands |



