Compare
| Chronomat remove | Chronomat remove | Navitimer remove | Chronomat remove | Chronomat remove | Chronomat remove | |
|---|---|---|---|---|---|---|
| Name | Chronomat remove | Chronomat remove | Navitimer remove | Chronomat remove | Chronomat remove | Chronomat remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | A32398101B1A1 | U77310101A2U1 | U77320E61A1P1 | UB0158101B1S1 | A10380101C1A1 | UB0134131L1U1 |
| Rating | ||||||
| Price | ₹597,400.00 | ₹829,500.00 | ₹546,000.00 | ₹1,039,500.00 | ₹509,850.00 | ₹1,254,750.00 |
| Dial Colour | Black | White | White mother of pearl | Grey | Blue | Green |
| Dial Shape | Round | Round | Round | Round | Round | Round |
| Gender | Male | Female | Female | Male | Female | Male |
| Case Material | Rose Gold, Steel | Rose Gold, Steel | Steel | Stainless Steel | Rose Gold, Steel | |
| Case Size | 32 mm | 32 mm | 42 mm | 36 mm | 42 mm | |
| Movement | SuperQuartz | SuperQuartz | Automatic | Self-winding mechanical movement | Automatic | |
| Power Reserve | Approx. 70 hours | 42 Hours | Approx. 70 hours | |||
| Water Resistance | 100 m | 50 m | 200 m | 10 Bar | 200 m | |
| Glass | Cambered sapphire, Glareproofed both sides | |||||
| Strap Type | Rose gold, Steel | Leather | Rubber | Stainless steel Metal bracelet | Rose gold, Steel | |
| Brands |





