Compare
| Chronomat remove | DiaStar Original remove | Anatom remove | Anatom remove | DiaStar Original remove | Coupole remove | Coupole remove | Chronomat remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Chronomat remove | DiaStar Original remove | Anatom remove | Anatom remove | DiaStar Original remove | Coupole remove | Coupole remove | Chronomat remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | A77310101K1A1 | R12949153 | R10202319 | R10201712 | R12413314 | R22884903 | R22862154 | PB3114101C1S1 |
| Rating | ||||||||
| Price | ₹488,250.00 | ₹218,800.00 | ₹397,800.00 | ₹543,600.00 | ₹185,600.00 | ₹285,100.00 | ₹143,200.00 | ₹834,750.00 |
| Dial Colour | Pink | Black | Black, Green | Black | Diamond pav? | Brown | Black | Ice Blue |
| Dial Shape | Round | Oval | Square | Square | Oval | Round | Round | Round |
| Gender | Female | Male | Unisex | Unisex | Male | Female | Female | Unisex |
| Case Material | Yellow Gold Plated | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless steel / PVD | Stainless Steel | Steel & Platinium | |
| Case Size | 38.5 mm | 32.5 mm | 32.5 mm | 35.0 mm | 34.0 mm | 31.0 Mm | 40 mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | Quartz | Automatic | Automatic | |
| Power Reserve | 72 hours | 72 hours | 80 hours | 38 hours | Approx. 78 hours | |||
| Water Resistance | 100 m | 50 m | 50 m | 30 m | 50 m | 50 m | 200 m | |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire | ||
| Strap Type | Stainless Steel & Yellow Gold Plated | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | Stainless steel / PVD, Titanium | 3-fold, Stainless steel / PVD | Stainless Steel with Titanium Links | Rubber | |
| Brands |







