Compare
| Chronomat remove | Chronomat remove | Chronomat remove | |||
|---|---|---|---|---|---|
| Name | Chronomat remove | Chronomat remove | Chronomat remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | UB0158101B1S1 | A10380101C1A1 | UB0134131L1U1 | ||
| Rating | |||||
| Price | ₹1,039,500.00 | ₹509,850.00 | ₹1,254,750.00 | ||
| Dial Colour | Grey | Blue | Green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Male | ||
| Case Material | Steel | Stainless Steel | Rose Gold, Steel | ||
| Case Size | 42 mm | 36 mm | 42 mm | ||
| Movement | Automatic | Self-winding mechanical movement | Automatic | ||
| Power Reserve | Approx. 70 hours | 42 Hours | Approx. 70 hours | ||
| Water Resistance | 200 m | 10 Bar | 200 m | ||
| Glass | Cambered sapphire, Glareproofed both sides | ||||
| Strap Type | Rubber | Stainless steel Metal bracelet | Rose gold, Steel | ||
| Brands |



