Compare
| Chronomat remove | Anatom remove | DiaStar Original remove | Chronomat remove | Anatom remove | Anatom remove | Anatom Automatic Skeleton remove | |
|---|---|---|---|---|---|---|---|
| Name | Chronomat remove | Anatom remove | DiaStar Original remove | Chronomat remove | Anatom remove | Anatom remove | Anatom Automatic Skeleton remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | U17356531L1S1 | R10263702 | R12161653 | P32398101C1S1 | R10261712 | R10201712 | R10206109 |
| Rating | |||||||
| Price | ₹1,215,400.00 | ₹570,100.00 | ₹225,400.00 | ₹798,250.00 | ₹570,100.00 | ₹543,600.00 | ₹477,300.00 |
| Dial Colour | Green | Black | Black, Yellow | Blue | dark | Black | Grey, Rhodium |
| Dial Shape | Round | Rectangle | Oval | Round | Rectangle | Square | Rectangle |
| Gender | Male | Female | Unisex | Male | Female | Unisex | Female |
| Case Material | High-Tech Ceramic, Stainless steel / PVD | Ceramos™ PVD, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless Steel, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless Steel, Stainless steel / PVD | ||
| Case Size | 27.5 mm | 38.0 mm | 27.5 mm | 32.5 mm | 32.5 mm | ||
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | ||
| Power Reserve | 50 hours | 80 hours | 50 hours | 72 hours | 80 hours | ||
| Water Resistance | 100 m | 50 m | |||||
| Glass | Sapphire Crystal | Sapphire Crystal | |||||
| Strap Type | 3-fold, Stainless steel / PVD | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | |||||
| Brands |





