Compare
| Curvex remove | Vanguard remove | Vanguard remove | |||
|---|---|---|---|---|---|
| Name | Curvex remove | Vanguard remove | Vanguard remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 8880 SC DT REL | 45 V SC DT AC RCG ER | 45 V SC DT TT NR MC CAMO VE | ||
| Rating | |||||
| Price | ₹1,662,500.00 | ₹1,150,000.00 | ₹1,225,000.00 | ||
| Dial Colour | White | Black | Green | ||
| Dial Shape | Tonneau | Tonneau | Tonneau | ||
| Gender | Male | Male | Male | ||
| Case Material | Stainless Steel | Stainless Steel | Titanium | ||
| Case Size | 39.6 mm | 45 mm | 44 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 42 Hours | ||||
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | ||
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | ||
| Strap Type | Alligator leather | Leather | Rubber/Leather | ||
| Brands |



