Compare
| Big Bang remove | Big Bang remove | Classic Fusion remove | |||
|---|---|---|---|---|---|
| Name | Big Bang remove | Big Bang remove | Classic Fusion remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 361.SX.1270.RX.1104 | 485.GS.5271.RX | 581.NX.7170.RX.1104 | ||
| Rating | |||||
| Price | ₹1,184,500.00 | ₹1,483,500.00 | ₹989,000.00 | ||
| Dial Colour | Matte Black Dial | Shiny Mint Green | Satin-finished Blue Sunray | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Female | Female | ||
| Case Material | Polished and Satin-finished Stainless Steel | Polished Mint Green Ceramic | Satin-finished and Polished Titanium | ||
| Case Size | 38 mm | 33 mm | 33 mm | ||
| Movement | HUB2900 Quartz Movement | HUB1120 Self-winding Movement | HUB2912 Quartz Movement | ||
| Power Reserve | 3 to 5 Years | Approx. 40 Hours | 3 to 5 Years | ||
| Water Resistance | 100m or 10 ATM | 100m or 10 ATM | 50m or 5 ATM | ||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | ||
| Strap Type | Black Lined Rubber Straps | Mint Green Structured Lined Rubber Straps. | Blue Lined Rubber Straps | ||
| Brands |



