Compare
| Big Bang remove | Vanguard remove | Classic Fusion remove | |||
|---|---|---|---|---|---|
| Name | Big Bang remove | Vanguard remove | Classic Fusion remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 361.SX.1270.RX.1104 | 565.NX.7170.RX | |||
| Rating | |||||
| Price | ₹1,184,500.00 | ₹2,425,000.00 | ₹793,500.00 | ||
| Dial Colour | Matte Black Dial | Blue | Blue Sunray Satin-finished | ||
| Dial Shape | Round | Round | |||
| Gender | Unisex | Male | Unisex | ||
| Case Material | Polished and Satin-finished Stainless Steel | Yellow Gold | Satin-finished and Polished Titanium | ||
| Case Size | 38 mm | 41 mm | 38 mm | ||
| Movement | HUB2900 Quartz Movement | Automatic | HUB1110 Self-winding Movement | ||
| Power Reserve | 3 to 5 Years | Approx. 48 Hours | |||
| Water Resistance | 100m or 10 ATM | 30 m | 50m or 5 ATM | ||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Black Lined Rubber Straps | Leather | Blue Lined Rubber Straps | ||
| Brands |



