Compare
| Classic Fusion remove | Vanguard remove | L49843777 remove | Classic Fusion remove | Big Bang remove | |
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Vanguard remove | L49843777 remove | Classic Fusion remove | Big Bang remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 521.NX.891G.NR | L49843777 | 565.NX.7170.RX | 485.ES.5171.RX | |
| Rating | |||||
| Price | ₹1,230,500.00 | ₹2,425,000.00 | ₹268,000.00 | ₹793,500.00 | ₹1,483,500.00 |
| Dial Colour | Satin-finished Sage Green Sunray | Blue | Blue Sunray Satin-finished | Petrol Blue | |
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Male | Unisex | Unisex | |
| Case Material | Satin-finished and Polished Titanium | Yellow Gold | Satin-finished and Polished Titanium | Polished Petrol Blue Ceramic | |
| Case Size | 45 mm | 41 mm | 38 mm | 33 mm | |
| Movement | HUB1143 Self-winding Chronograph Movement | Automatic | HUB1110 Self-winding Movement | HUB1120 Self-winding Movement | |
| Power Reserve | Approx. 48 Hours | Approx. 48 Hours | Approx. 40 Hours | ||
| Water Resistance | 50m or 5 ATM | 30 m | 50m or 5 ATM | 100m or 10 ATM | |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | ||
| Strap Type | Sage Green Rubber with Sage Green Fabric | Leather | Blue Lined Rubber Straps | Petrol Blue Structured Lined Rubber Straps. | |
| Brands |





