Compare
| Classic Fusion remove | Big Bang remove | ||||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | |||
| Image | ![]() | ![]() | |||
| SKU | 581.NX.7170.RX.1104 | 485.GS.5271.RX.1204 | |||
| Rating | |||||
| Price | ₹989,000.00 | ₹1,828,500.00 | |||
| Dial Colour | Satin-finished Blue Sunray | Shiny Mint Green | |||
| Dial Shape | Round | Round | |||
| Gender | Unisex | Unisex | |||
| Case Material | Satin-finished and Polished Titanium | Ceramic | |||
| Case Size | 33 mm | 33 mm | |||
| Movement | HUB2912 Quartz Movement | HUB1120 Self-winding Movement | |||
| Power Reserve | 3 to 5 Years | 40 hours | |||
| Water Resistance | 50m or 5 ATM | 100m or 10 ATM | |||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Blue Lined Rubber Straps | Mint Green Lined Rubber Straps | |||
| Brands |


