Compare
| Classic Fusion remove | L43105877 remove | Big Bang remove | L48661977 remove | ||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | L43105877 remove | Big Bang remove | L48661977 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 581.NX.1470.RX | L43105877 | 361.SX.1270.RX.1104 | L48661977 | |
| Rating | |||||
| Price | ₹644,000.00 | ₹338,000.00 | ₹1,184,500.00 | ₹231,000.00 | |
| Dial Colour | Satin-finished Black Sunray | Matte Black Dial | |||
| Dial Shape | Round | Round | |||
| Gender | Unisex | Unisex | |||
| Case Material | Satin-finished and Polished Titanium | Polished and Satin-finished Stainless Steel | |||
| Case Size | 33 mm | 38 mm | |||
| Movement | HUB2912 Quartz Movement | HUB2900 Quartz Movement | |||
| Power Reserve | 3 to 5 Years | 3 to 5 Years | |||
| Water Resistance | 50m or 5 ATM | 100m or 10 ATM | |||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Black Lined Rubber Straps | Black Lined Rubber Straps | |||
| Brands |



