Compare
| Tradition Quantième Rétrograde 7597 remove | LaCoupole remove | Tradition Quantième Rétrograde 7597 remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | Tradition Quantième Rétrograde 7597 remove | LaCoupole remove | Tradition Quantième Rétrograde 7597 remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 7597BBGY9WU | R22241703 | 7597BBG19WU | R22878163 | |
| Rating | |||||
| Price | ₹4,985,000.00 | ₹358,000.00 | ₹4,985,000.00 | ₹218,800.00 | |
| Dial Colour | Blue & Grey | Grey | Blue & Grey | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Unisex | Male | Male | |
| Case Material | White gold 18K | Plasma High-Tech Ceramic | White gold 18K | Stainless Steel | |
| Case Size | 40 mm | 31.0 Mm | 40 mm | 41.0 mm | |
| Movement | Automatic | Quartz | Automatic | Automatic | |
| Power Reserve | 50 hours | 50 hours | |||
| Water Resistance | 3 Bar | 50 m | 3 Bar | 50 m | |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | |||
| Strap Type | Alligator leather | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Alligator leather | Stainless Steel with Deployment | |
| Brands |




