Compare
| Conquest remove | HYDROCONQUEST remove | Conquest remove | HYDROCONQUEST remove | ||
|---|---|---|---|---|---|
| Name | Conquest remove | HYDROCONQUEST remove | Conquest remove | HYDROCONQUEST remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L34304026 | L37794996 | L34305026 | L37693987 | |
| Rating | |||||
| Price | ₹237,000.00 | ₹237,000.00 | ₹346,000.00 | ₹182,000.00 | |
| Dial Colour | Sunray green | Frosted Blue sunray | Sunray green | Blue sandblasted | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Unisex | Male | Male | |
| Case Material | Stainless steel and rose gold 18 carats cap 200 | Stainless steel and ceramic bezel | Stainless steel and rose gold 18 carats cap 200 | Stainless steel and red PVD coating | |
| Case Size | 34 mm | 39.00 mm | 34 mm | 42.00 mm | |
| Movement | Automatic | Quartz | |||
| Power Reserve | 72 hours | 72 hours | 72 hours | ||
| Water Resistance | 10 Bar | 30 bar | 10 Bar | 30 bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |||
| Strap Type | Stainless Steel | Stainless steel mesh | Stainless Steel | Stainless Steel and red PVD coating | |
| Brands |




