Compare
| Conquest remove | Conquest remove | Conquest remove | Conquest remove | ||
|---|---|---|---|---|---|
| Name | Conquest remove | Conquest remove | Conquest remove | Conquest remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L33204976 | L34305989 | L37823587 | L37803789 | |
| Rating | |||||
| Price | ₹291,000.00 | ₹334,000.00 | ₹215,000.00 | ₹215,000.00 | |
| Dial Colour | Sunray blue | Sunray purple | Black | Grey | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Female | Male | Male | |
| Case Material | Stainless Steel | Stainless steel and rose gold 18 carats cap 200 | Steel & Rose Gold Pvd | Stainless Steel + Pvd | |
| Case Size | 30 mm | 34 mm | 43 mm | 39 mm | |
| Movement | Automatic | ||||
| Power Reserve | 45 hours | 72 hours | |||
| Water Resistance | 10 Bar | 10 Bar | 300 Metres | 30 bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless Steel | Rubber strap | Steel & Rose Gold PVD | Rubber strap | |
| Brands |




