Compare
| Conquest remove | Conquest remove | ||||
|---|---|---|---|---|---|
| Name | Conquest remove | Conquest remove | |||
| Image | ![]() | ![]() | |||
| SKU | L37262766 | L22863877 | |||
| Rating | |||||
| Price | ₹125,000.00 | ₹184,000.00 | |||
| Dial Colour | Silver | White mother-of-pearl | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Female | |||
| Case Material | PVD | Stainless steel and red PVD coating | |||
| Case Size | 43 mm | 29.50 mm | |||
| Movement | Quartz | Quartz | |||
| Power Reserve | |||||
| Water Resistance | 50 m | 5 Bar | |||
| Glass | Scratch Resistant Sapphire | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | |||
| Strap Type | PVD | Stainless Steel and red PVD coating | |||
| Brands |


