Compare
| CONQUEST CLASSIC remove | HYDROCONQUEST remove | LONGINES PRIMALUNA remove | |||
|---|---|---|---|---|---|
| Name | CONQUEST CLASSIC remove | HYDROCONQUEST remove | LONGINES PRIMALUNA remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L23863727 | L37794966 | L81244976 | ||
| Rating | |||||
| Price | ₹133,000.00 | ₹225,000.00 | ₹291,000.00 | ||
| Dial Colour | Sunray silver | Blue lacquered polished | Midnight blue mother-of-pearl | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Unisex | Female | ||
| Case Material | Stainless steel and red PVD coating | Stainless steel and ceramic bezel | Stainless Steel | ||
| Case Size | 34 mm | 39.00 mm | 34 mm | ||
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 72 hours | ||||
| Water Resistance | 50 m | 30 bar | 3 Bar | ||
| Glass | |||||
| Strap Type | Stainless Steel and red PVD coating | Stainless Steel | Stainless Steel | ||
| Brands |



