Compare
| Conquest remove | Conquest remove | Conquest remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | Conquest remove | Conquest remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L34305989 | L37823587 | L37803789 | ||
| Rating | |||||
| Price | ₹334,000.00 | ₹215,000.00 | ₹215,000.00 | ||
| Dial Colour | Sunray purple | Black | Grey | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Male | ||
| Case Material | Stainless steel and rose gold 18 carats cap 200 | Steel & Rose Gold Pvd | Stainless Steel + Pvd | ||
| Case Size | 34 mm | 43 mm | 39 mm | ||
| Movement | |||||
| Power Reserve | 72 hours | ||||
| Water Resistance | 10 Bar | 300 Metres | 30 bar | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Rubber strap | Steel & Rose Gold PVD | Rubber strap | ||
| Brands |



