Compare
| Formula 1 remove | Formula 1 remove | Elegance remove | Elegance remove | Formula 1 remove | |
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Elegance remove | Elegance remove | Formula 1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAZ101AG.BA0842 | CAZ2011.FT8024 | L48661087 | L47661677 | CAZ2012.BA0876 |
| Rating | |||||
| Price | ₹324,000.00 | ₹463,300.00 | ₹213,000.00 | ₹205,000.00 | ₹516,000.00 |
| Dial Colour | Grey | Opalin Black | Sunray green | Brown | Sunray brushed Grey |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Female | Male | Male |
| Case Material | Steel Fine-brushed/polished | Steel coated with PVD coated with PVD | Stainless steel and red PVD coating | Rose Gold PVD, Steel | Steel Fine-brushed/polished |
| Case Size | 43 mm | 44 mm | 38 mm | 37 mm | 44 mm |
| Movement | Quartz | Automatic | Quartz | Quartz | Automatic |
| Power Reserve | |||||
| Water Resistance | 200 m | 200 m | 30 m | 30 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Hours and minutes | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Silver Fine-brushed steel | Balck Gum effect Rubber | Stainless Steel and red PVD coating | Rose Gold PVD, Steel | Silver Fine-brushed steel |
| Brands |





