Compare
| Florence remove | Anatom remove | Florence remove | Florence remove | DiaStar Original remove | Florence remove | Anatom remove | |
|---|---|---|---|---|---|---|---|
| Name | Florence remove | Anatom remove | Florence remove | Florence remove | DiaStar Original remove | Florence remove | Anatom remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | R48916703 | R10202319 | R48903153 | R48913153 | R12413314 | R48912703 | R10201712 |
| Rating | |||||||
| Price | ₹145,800.00 | ₹397,800.00 | ₹179,000.00 | ₹119,300.00 | ₹185,600.00 | ₹139,200.00 | ₹543,600.00 |
| Dial Colour | Black | Black, Green | Black | Black | Diamond pav? | Black | Black |
| Dial Shape | Round | Square | Round | Round | Oval | Round | Square |
| Gender | Unisex | Unisex | Unisex | Female | Male | Unisex | Unisex |
| Case Material | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | ||
| Case Size | 32.5 mm | 30 mm | 35.0 mm | 38 mm | 32.5 mm | ||
| Movement | Automatic | Quartz | Automatic | Quartz | Automatic | ||
| Power Reserve | 72 hours | 80 hours | 72 hours | ||||
| Water Resistance | 50 m | 30 m | 30 m | 30 m | 50 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | Stainless steel / PVD | Stainless steel / PVD, Titanium | Stainless steel / PVD | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | ||
| Brands |






