Compare
| HYDROCONQUEST remove | THE LONGINES MASTER COLLECTION remove | HYDROCONQUEST remove | |||
|---|---|---|---|---|---|
| Name | HYDROCONQUEST remove | THE LONGINES MASTER COLLECTION remove | HYDROCONQUEST remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L37884566 | L29504932 | L37814569 | ||
| Rating | |||||
| Price | ₹225,000.00 | ₹273,000.00 | ₹204,000.00 | ||
| Dial Colour | Black lacquered polished | Blue "barleycorn" | Sunray black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Stainless steel and ceramic bezel | Stainless Steel | Stainless steel and ceramic bezel | ||
| Case Size | 42.00 mm | 41 mm | 41.00 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 72 hours | 72 Hrs | 72 hours | ||
| Water Resistance | 30 bar | 30 m | 30 bar | ||
| Glass | |||||
| Strap Type | Stainless Steel | Alligator leather | Rubber strap | ||
| Brands |



