Compare
| Elegance remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | Elegance remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L45124586 | R12413314 | R12949153 | R22878163 | |
| Rating | |||||
| Price | ₹167,000.00 | ₹185,600.00 | ₹218,800.00 | ₹218,800.00 | |
| Dial Colour | Black | Diamond pav? | Black | Black | |
| Dial Shape | Round | Oval | Oval | Round | |
| Gender | Female | Male | Male | Male | |
| Case Material | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Yellow Gold Plated | Stainless Steel | |
| Case Size | 29 mm | 35.0 mm | 38.5 mm | 41.0 mm | |
| Movement | Quartz | Automatic | Quartz | Automatic | |
| Power Reserve | 80 hours | ||||
| Water Resistance | 30 m | 30 m | 100 m | 50 m | |
| Glass | Scratch-resistant sapphire crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Scratch Resistant Sapphire | |
| Strap Type | Stainless Steel | Stainless steel / PVD, Titanium | Stainless Steel & Yellow Gold Plated | Stainless Steel with Deployment | |
| Brands |




