Compare
| Elegance remove | Conquest remove | Elegance remove | |||
|---|---|---|---|---|---|
| Name | Elegance remove | Conquest remove | Elegance remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L42094586 | L38354989 | L45121677 | ||
| Rating | |||||
| Price | ₹160,000.00 | ₹425,000.00 | ₹190,000.00 | ||
| Dial Colour | Black lacquered polished | Silver matt with blue counters | Sunray brown | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Female | ||
| Case Material | Stainless Steel | Stainless steel and ceramic bezel | Stainless steel and red PVD coating | ||
| Case Size | 24 mm | 29 mm | |||
| Movement | Quartz | Automatic | Quartz | ||
| Power Reserve | 45 Hrs | ||||
| Water Resistance | 30 m | 100 m | 30 m | ||
| Glass | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | ||
| Strap Type | Stainless Steel | Rubber strap | Stainless Steel and red PVD coating | ||
| Brands |



