Compare
| Elegance remove | Carrera remove | Formula 1 remove | Reine de Naples 8918 remove | ||
|---|---|---|---|---|---|
| Name | Elegance remove | Carrera remove | Formula 1 remove | Reine de Naples 8918 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L45121577 | CV2050.BD0789 | CAZ2012.BA0970 | 8918BB5P964D00D3L | |
| Rating | |||||
| Price | ₹190,000.00 | ₹374,000.00 | ₹552,000.00 | ₹4,830,000.00 | |
| Dial Colour | Black lacquered polished | Silver | Sunray brushed Grey | Mother of Pearl | |
| Dial Shape | Round | Round | Round | Oval | |
| Gender | Female | Male | Male | Female | |
| Case Material | Red PVD coating | Polished stainless steel | Steel Fine-brushed/polished | White gold 18K | |
| Case Size | 29 mm | 41 mm | 44 mm | 28.5mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | |
| Power Reserve | 42 Hrs | 56 Hrs | 45 hours | ||
| Water Resistance | 30 m | 100 m | 200 m | 3 Bar | |
| Glass | Scratch-resistant sapphire crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Stainless Steel and red PVD coating | Polished with Brushed 18k Yellow Gold with Stainless Steel | Steel & ceramic | Alligator leather | |
| Brands |




