Compare
| Flagship Heritage remove | Flagship Heritage remove | Conquest remove | |||
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Flagship Heritage remove | Conquest remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L48154622 | L47954580 | L38354989 | ||
| Rating | |||||
| Price | ₹353,000.00 | ₹211,000.00 | ₹425,000.00 | ||
| Dial Colour | Sunray beige | Black | Silver matt with blue counters | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and ceramic bezel | ||
| Case Size | 38.50 mm | 38.50 mm | |||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 72 Hrs | 50 Hrs | |||
| Water Resistance | 30 m | 30 m | 100 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | ||
| Strap Type | Alligator strap | Alligator strap | Rubber strap | ||
| Brands |



