Compare
| Elegance remove | Marine Chronographe 5527 remove | DiaStar Original remove | Big Bang remove | Classique Phase de lune 7235 remove | Classique 7147 remove | |
|---|---|---|---|---|---|---|
| Name | Elegance remove | Marine Chronographe 5527 remove | DiaStar Original remove | Big Bang remove | Classique Phase de lune 7235 remove | Classique 7147 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L45124586 | 5527TIY1TW0 | R12165155 | 485.GS.5271.RX.1204 | 7235BH0H9V6 | 7147BR299WU |
| Rating | ||||||
| Price | ₹167,000.00 | ₹2,765,000.00 | ₹265,200.00 | ₹1,828,500.00 | ₹7,727,000.00 | ₹2,709,000.00 |
| Dial Colour | Black | Blue | Black | Shiny Mint Green | 18K Breguet gold | White |
| Dial Shape | Round | Round | Round | Round | Round | Round |
| Gender | Female | Male | Female | Female | Unisex | Male |
| Case Material | Stainless Steel | Titanium | Ceramos™, Steel, Yellow Gold PVD | Ceramic | 18K Breguet gold | 18K rose gold |
| Case Size | 29 mm | 42.3mm | 38.0 mm | 33 mm | 39 mm | 40 mm |
| Movement | Quartz | Automatic | Automatic | HUB1120 Self-winding Movement | 502.3.DRL | Off-center automatic |
| Power Reserve | 48 hours | 80 hours | 40 hours | 45 hours | 45 hours | |
| Water Resistance | 30 m | 10 Bar | 100 m | 100m or 10 ATM | 3 Bar | 3 Bar |
| Glass | Scratch-resistant sapphire crystal | Sapphire Crystal | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Stainless Steel | Titanium | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Mint Green Lined Rubber Straps | Alligator | Alligator leather |
| Brands |






