Compare
| Flagship Heritage remove | Elegance remove | Elegance remove | Flagship remove | ||
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Elegance remove | Elegance remove | Flagship remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L47954580 | L42094586 | L45121977 | L48993997 | |
| Rating | |||||
| Price | ₹211,000.00 | ₹160,000.00 | ₹208,000.00 | ₹210,000.00 | |
| Dial Colour | Black | Black lacquered polished | White mother-of-pearl | White | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Female | Female | Male | |
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | ouStainless Steel With Rose Gold PVD | |
| Case Size | 38.50 mm | 24 mm | 29 mm | 38.50 mm | |
| Movement | Automatic | Quartz | Quartz | Automatic | |
| Power Reserve | 50 Hrs | 45 Hrs | |||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch Resistant Sapphire | |
| Strap Type | Alligator strap | Stainless Steel | Stainless Steel and red PVD coating | Stainless Steel & Plated Rose Gold | |
| Brands |




