Compare
| Flagship Heritage remove | HydroConquest remove | Conquest remove | Elegance remove | Flagship remove | |
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | HydroConquest remove | Conquest remove | Elegance remove | Flagship remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L48154622 | L38404566 | L38354989 | L45121987 | L43743077 |
| Rating | |||||
| Price | ₹353,000.00 | ₹120,000.00 | ₹425,000.00 | ₹190,000.00 | ₹238,000.00 |
| Dial Colour | Sunray beige | Sunray black | Silver matt with blue counters | Sunray blue | Sunray green |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Female | Female |
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and ceramic bezel | Stainless steel and red PVD coating | Stainless steel and red PVD coating |
| Case Size | 38.50 mm | 44 mm | 29 mm | 30 mm | |
| Movement | Automatic | Quartz | Automatic | Quartz | Automatic |
| Power Reserve | 72 Hrs | 45 Hrs | |||
| Water Resistance | 30 m | 300 m | 100 m | 30 m | 30 m |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside |
| Strap Type | Alligator strap | Stainless Steel | Rubber strap | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating |
| Brands |





