Compare
| CONQUEST HERITAGE remove | Master remove | Elegance remove | Elegance remove | Elegance remove | |
|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | Master remove | Elegance remove | Elegance remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L16484622 | L27734783 | L48661687 | L45121677 | L47661677 |
| Rating | |||||
| Price | ₹438,000.00 | ₹427,000.00 | ₹213,000.00 | ₹190,000.00 | ₹205,000.00 |
| Dial Colour | Anthracite | Silver "barleycorn" | Red | Sunray brown | Brown |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Female | Female | Male |
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Rose Gold PVD, Steel |
| Case Size | 38 mm | 42 mm | 38 mm | 29 mm | 37 mm |
| Movement | Automatic | Automatic | Quartz | Quartz | Quartz |
| Power Reserve | 72 hours | 66 Hours | |||
| Water Resistance | 5 Bar | 3 Bar | 30 m | 30 m | 30 m |
| Glass | Scratch Resistant Sapphire Crystal | Scratch-resistant sapphire crysta | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire Crystal |
| Strap Type | Alligator strap with buckle | Alligator leather | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Rose Gold PVD, Steel |
| Brands |





