Compare
| Conquest remove | Elegance remove | Integral remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | Elegance remove | Integral remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L38354989 | L47661577 | R20140712 | ||
| Rating | |||||
| Price | ₹425,000.00 | ₹183,000.00 | ₹291,700.00 | ||
| Dial Colour | Silver matt with blue counters | Black | White | ||
| Dial Shape | Round | Round | Square | ||
| Gender | Male | Male | Unisex | ||
| Case Material | Stainless steel and ceramic bezel | Rose Gold PVD, Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | ||
| Case Size | 37 mm | 31.0 Mm | |||
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | |||||
| Water Resistance | 100 m | 30 m | 30 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Rubber strap | Rose Gold PVD, Steel | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | ||
| Brands |



