Compare
| CONQUEST HERITAGE remove | Coupole remove | DiaStar Original remove | Integral remove | Coupole remove | |
|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | Coupole remove | DiaStar Original remove | Integral remove | Coupole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L16484622 | R22862024 | R12413314 | R20140712 | R22862067 |
| Rating | |||||
| Price | ₹438,000.00 | ₹153,900.00 | ₹185,600.00 | ₹291,700.00 | ₹166,300.00 |
| Dial Colour | Anthracite | Silver | Diamond pav? | White | Silver |
| Dial Shape | Round | Round | Oval | Square | Round |
| Gender | Male | Female | Male | Unisex | Female |
| Case Material | Stainless Steel | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel |
| Case Size | 38 mm | 31.5 mm | 35.0 mm | 31.0 Mm | 31.8 mm |
| Movement | Automatic | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 72 hours | 38 hours | 80 hours | ||
| Water Resistance | 5 Bar | 50 m | 30 m | 30 m | 50 m |
| Glass | Scratch Resistant Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Mineral Crystal |
| Strap Type | Alligator strap with buckle | Folding Clasp, Stainless Steel | Stainless steel / PVD, Titanium | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Steel & Rose Gold PVD |
| Brands |





