Compare
| Elegance remove | Conquest remove | Type XXI 3815 remove | Type XX Chronographe 2067 remove | ||
|---|---|---|---|---|---|
| Name | Elegance remove | Conquest remove | Type XXI 3815 remove | Type XX Chronographe 2067 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L47661677 | L38354989 | 3815TIHM3ZU | 2067ST923WU | |
| Rating | |||||
| Price | ₹205,000.00 | ₹425,000.00 | ₹1,536,000.00 | ₹1,954,000.00 | |
| Dial Colour | Brown | Silver matt with blue counters | Black | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Unisex | Male | |
| Case Material | Rose Gold PVD, Steel | Stainless steel and ceramic bezel | Titanium | Steel | |
| Case Size | 37 mm | 42.0 mm | 42.0 mm | ||
| Movement | Quartz | Automatic | Automatic | Bidirectional automatic | |
| Power Reserve | 48 hours | 60 hours | |||
| Water Resistance | 30 m | 100 m | 10 Bar | 10 Bar | |
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |||
| Strap Type | Rose Gold PVD, Steel | Rubber strap | Leather | Calf Textile | |
| Brands |




