Compare
| Conquest remove | HydroConquest remove | Flagship Heritage remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | HydroConquest remove | Flagship Heritage remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L38354989 | L38404566 | L47954782 | ||
| Rating | |||||
| Price | ₹425,000.00 | ₹120,000.00 | ₹211,000.00 | ||
| Dial Colour | Silver matt with blue counters | Sunray black | Opaline Ivory | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Stainless steel and ceramic bezel | Stainless Steel | Stainless Steel | ||
| Case Size | 44 mm | 38.50 mm | |||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 50 Hrs | ||||
| Water Resistance | 100 m | 300 m | 30 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | ||
| Strap Type | Rubber strap | Stainless Steel | Alligator strap | ||
| Brands |



