Compare
| Elegance remove | Flagship Heritage remove | CONQUEST HERITAGE remove | |||
|---|---|---|---|---|---|
| Name | Elegance remove | Flagship Heritage remove | CONQUEST HERITAGE remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L47661677 | L48154622 | L16484622 | ||
| Rating | |||||
| Price | ₹205,000.00 | ₹353,000.00 | ₹438,000.00 | ||
| Dial Colour | Brown | Sunray beige | Anthracite | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Rose Gold PVD, Steel | Stainless Steel | Stainless Steel | ||
| Case Size | 37 mm | 38.50 mm | 38 mm | ||
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 72 Hrs | 72 hours | |||
| Water Resistance | 30 m | 30 m | 5 Bar | ||
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch Resistant Sapphire Crystal | ||
| Strap Type | Rose Gold PVD, Steel | Alligator strap | Alligator strap with buckle | ||
| Brands |



