Compare
| Flagship Heritage remove | Flagship Heritage remove | Elegance remove | Elegance remove | ||
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Flagship Heritage remove | Elegance remove | Elegance remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L48154622 | L47954580 | L45124916 | L42094586 | |
| Rating | |||||
| Price | ₹353,000.00 | ₹211,000.00 | ₹167,000.00 | ₹160,000.00 | |
| Dial Colour | Sunray beige | Black | Bordeaux | Black lacquered polished | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Female | Female | |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Case Size | 38.50 mm | 38.50 mm | 29 mm | 24 mm | |
| Movement | Automatic | Automatic | Quartz | Quartz | |
| Power Reserve | 72 Hrs | 50 Hrs | 45 Hrs | ||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | |
| Strap Type | Alligator strap | Alligator strap | Stainless Steel | Stainless Steel | |
| Brands |




