Compare
| Elegance remove | Elegance remove | Vanguard remove | Elegance remove | Elegance remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|
| Name | Elegance remove | Elegance remove | Vanguard remove | Elegance remove | Elegance remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L45124926 | L45121987 | V 43 SC DT YACHT AC BO-AC | L47661677 | L45121687 | R12165155 |
| Rating | ||||||
| Price | ₹167,000.00 | ₹190,000.00 | ₹1,212,500.00 | ₹205,000.00 | ₹190,000.00 | ₹265,200.00 |
| Dial Colour | Green | Sunray blue | Blue | Brown | Red | Black |
| Dial Shape | Round | Round | Round | Round | Round | |
| Gender | Female | Female | Male | Male | Female | Female |
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Rose Gold PVD, Steel | Stainless steel and red PVD coating | Ceramos™, Steel, Yellow Gold PVD | |
| Case Size | 29 mm | 29 mm | 43 mm | 37 mm | 29 mm | 38.0 mm |
| Movement | Quartz | Quartz | Automatic | Quartz | Quartz | Automatic |
| Power Reserve | 42 Hours | 80 hours | ||||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | 30 m | 100 m |
| Glass | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | Sapphire Crystal |
| Strap Type | Stainless Steel | Stainless Steel and red PVD coating | Leather | Rose Gold PVD, Steel | Stainless Steel and red PVD coating | Folding Clasp, Rubber, Steel & Yellow Gold PVD |
| Brands |






