Compare
| Conquest remove | La Grande Classique De Longines remove | Elegance remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | La Grande Classique De Longines remove | Elegance remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L38354989 | L45124876 | L48661087 | ||
| Rating | |||||
| Price | ₹425,000.00 | ₹184,000.00 | ₹213,000.00 | ||
| Dial Colour | Silver matt with blue counters | White mother-of-pearl | Sunray green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Female | ||
| Case Material | Stainless steel and ceramic bezel | Stainless Steel | Stainless steel and red PVD coating | ||
| Case Size | 29 mm | 38 mm | |||
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | |||||
| Water Resistance | 100 m | 30 m | 30 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Hours and minutes | ||
| Strap Type | Rubber strap | Stainless Steel | Stainless Steel and red PVD coating | ||
| Brands |



