Compare
| CONQUEST HERITAGE remove | Flagship Heritage remove | Anatom Automatic remove | Anatom remove | ||
|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | Flagship Heritage remove | Anatom Automatic remove | Anatom remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L16484622 | L47954782 | R10200152 | R10201152 | |
| Rating | |||||
| Price | ₹438,000.00 | ₹211,000.00 | ₹530,300.00 | ₹517,100.00 | |
| Dial Colour | Anthracite | Opaline Ivory | Black | Black | |
| Dial Shape | Round | Round | Square | Square | |
| Gender | Male | Male | Male | Unisex | |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel, Transparent sapphire case back | High-Tech Ceramic, Stainless Steel | |
| Case Size | 38 mm | 38.50 mm | 32.5 mm | 32.5 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 72 hours | 50 Hrs | 72 hours | 72 hours | |
| Water Resistance | 5 Bar | 30 m | 5 Bar | 50 m | |
| Glass | Scratch Resistant Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Alligator strap with buckle | Alligator strap | Brushed Stainless steel | 3-fold, Brushed Stainless steel | |
| Brands |




