Compare
| Flagship Heritage remove | Elegance remove | Elegance remove | CONQUEST HERITAGE remove | Flagship Heritage remove | Elegance remove | Elegance remove | Elegance remove | Flagship Heritage remove | Elegance remove | HydroConquest remove | La Grande Classique De Longines remove | Flagship remove | Elegance remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Elegance remove | Elegance remove | CONQUEST HERITAGE remove | Flagship Heritage remove | Elegance remove | Elegance remove | Elegance remove | Flagship Heritage remove | Elegance remove | HydroConquest remove | La Grande Classique De Longines remove | Flagship remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L48154022 | L45121577 | L47661677 | L16484622 | L48154622 | L45121687 | L45121677 | L42094586 | L47954782 | L45124926 | L38404566 | L45124876 | L43743777 | L45124916 |
| Rating | ||||||||||||||
| Price | ₹353,000.00 | ₹190,000.00 | ₹205,000.00 | ₹438,000.00 | ₹353,000.00 | ₹190,000.00 | ₹190,000.00 | ₹160,000.00 | ₹211,000.00 | ₹167,000.00 | ₹120,000.00 | ₹184,000.00 | ₹238,000.00 | ₹167,000.00 |
| Dial Colour | Sunray green | Black lacquered polished | Brown | Anthracite | Sunray beige | Red | Sunray brown | Black lacquered polished | Opaline Ivory | Green | Sunray black | White mother-of-pearl | Sunray anthracite | Bordeaux |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Female | Male | Male | Male | Female | Female | Female | Male | Female | Male | Female | Female | Female |
| Case Material | Stainless Steel | Red PVD coating | Rose Gold PVD, Steel | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel |
| Case Size | 38.50 mm | 29 mm | 37 mm | 38 mm | 38.50 mm | 29 mm | 29 mm | 24 mm | 38.50 mm | 29 mm | 44 mm | 29 mm | 30 mm | 29 mm |
| Movement | Automatic | Quartz | Quartz | Automatic | Automatic | Quartz | Quartz | Quartz | Automatic | Quartz | Quartz | Quartz | Automatic | Quartz |
| Power Reserve | 72 Hrs | 72 hours | 72 Hrs | 45 Hrs | 50 Hrs | |||||||||
| Water Resistance | 30 m | 30 m | 30 m | 5 Bar | 30 m | 30 m | 30 m | 30 m | 30 m | 30 m | 300 m | 30 m | 30 m | 30 m |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Sapphire Crystal | Scratch Resistant Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal |
| Strap Type | Alligator strap | Stainless Steel and red PVD coating | Rose Gold PVD, Steel | Alligator strap with buckle | Alligator strap | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Stainless Steel | Alligator strap | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel and red PVD coating | Stainless Steel |
| Brands |














