Compare
| HydroConquest remove | Elegance remove | Elegance remove | Conquest remove | ||
|---|---|---|---|---|---|
| Name | HydroConquest remove | Elegance remove | Elegance remove | Conquest remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L38404566 | L45121677 | L42094586 | L38354989 | |
| Rating | |||||
| Price | ₹120,000.00 | ₹190,000.00 | ₹160,000.00 | ₹425,000.00 | |
| Dial Colour | Sunray black | Sunray brown | Black lacquered polished | Silver matt with blue counters | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Female | Female | Male | |
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Stainless steel and ceramic bezel | |
| Case Size | 44 mm | 29 mm | 24 mm | ||
| Movement | Quartz | Quartz | Quartz | Automatic | |
| Power Reserve | 45 Hrs | ||||
| Water Resistance | 300 m | 30 m | 30 m | 100 m | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |
| Strap Type | Stainless Steel | Stainless Steel and red PVD coating | Stainless Steel | Rubber strap | |
| Brands |




