Compare
| Conquest remove | DiaStar Original remove | Elegance remove | Flagship Heritage remove | Elegance remove | |
|---|---|---|---|---|---|
| Name | Conquest remove | DiaStar Original remove | Elegance remove | Flagship Heritage remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L38354989 | R12164153 | L45124926 | L48154022 | L45121987 |
| Rating | |||||
| Price | ₹425,000.00 | ₹278,400.00 | ₹167,000.00 | ₹353,000.00 | ₹190,000.00 |
| Dial Colour | Silver matt with blue counters | Skeleton | Green | Sunray green | Sunray blue |
| Dial Shape | Round | Oval | Round | Round | Round |
| Gender | Male | Male | Female | Male | Female |
| Case Material | Stainless steel and ceramic bezel | Steel, Yellow Gold PVD | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating |
| Case Size | 38.0 mm | 29 mm | 38.50 mm | 29 mm | |
| Movement | Automatic | Automatic | Quartz | Automatic | Quartz |
| Power Reserve | 80 hours | 72 Hrs | |||
| Water Resistance | 100 m | 100 m | 30 m | 30 m | 30 m |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal |
| Strap Type | Rubber strap | 3-fold, Stainless steel / PVD | Stainless Steel | Alligator strap | Stainless Steel and red PVD coating |
| Brands |





