Compare
| Flagship Heritage remove | Elegance remove | CONQUEST HERITAGE remove | |||
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Elegance remove | CONQUEST HERITAGE remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L47954580 | L45124926 | L16484622 | ||
| Rating | |||||
| Price | ₹211,000.00 | ₹167,000.00 | ₹438,000.00 | ||
| Dial Colour | Black | Green | Anthracite | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Male | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Case Size | 38.50 mm | 29 mm | 38 mm | ||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 50 Hrs | 72 hours | |||
| Water Resistance | 30 m | 30 m | 5 Bar | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch Resistant Sapphire Crystal | ||
| Strap Type | Alligator strap | Stainless Steel | Alligator strap with buckle | ||
| Brands |



